
| Specifications: N12Pro-5G-US | |||
| Channel | Output port | Frequency Range | Average output power ±1dbm |
| CH 1 | VHF/LoJack | 135-175MHz | 8W |
| CH 2 | 5G 3.5G / 3.7G | 3400-3800MHz | 5W |
| CH 3 | Wi-Fi 5.8G/5.2G | 5125-5850MHz | 2W |
| CH 4 | 4GLTE Low | 698-803MHz | 8W |
| CH 5 | 5G600 or 5G1500 | 617-698MHz | 8W |
| CH 6 | GPSL2L3L4L5 | 1170-1390MHz | 8W |
| CH 7 | GPSL1 | 1560-1610MHz | 6W |
| CH 8 | 4GLTE High | 2496-2690MHz | 5W |
| CH 9 | CDMA/GSM&LORA | 850-960MHz | 8W |
| CH 10 | DCS/PCS | 1805-2000MHz | 6W |
| CH 11 | 3G | 2110-2180MHz | 6W |
| CH 12 | WIFI2.4G/4G2300 | 2300-2485MHz | 6W |
| Power Supply: adapter 50 to 60Hz AC (110-240V AC/28V DC) Additional Car Charger DC12V to Dc28V Built-in Battery:25.2V/5200mAh, Full Battery Working Time: Around 60 minutes |
|||
| Dimensions: (length, width, height) 210x133x85mm (without antenna) Net weight: 2.5kg Gross weight: 3.0kg Length of antenna :192mm Gain:2.5dbi |
|||
| Neutral packing size: 300*270*130mm Gross weight: 4.0kg | |||
| Safe case packing size: 340*330*140mm Gross weight: 6.0kg | |||
| Total power: 75W Shielding radius: 10-60 meters, (depends on the signal strength in given area) |
|||
