Key technical specifications: CKJ-2102F12 | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA&868 | 851-894MHz | 40dBm/10W |
2 | GSM&915&LORA | 900-960MHz | 40dBm/10W |
3 | DCS/PCS | 1805-1880/1920-1990MHz | 39dBm/8W |
4 | 3G | 2110-2180MHz | 39dBm/8W |
5 | 4GLTE Low | 698-798/738-821MHz | 40dBm/10W |
6 | 4GLTE High | 2496-2690/2570-2690MHz | 38dBm/6W |
7 | WIFI2.4G/4G2300 | 2400-2485/2300-2485MHz | 39dBm/8W |
8 | WIF5.2G+5.8G | 5125-5850MHz | 35dBm/3W |
9 | GPS&Glonass L1 | 1560-1610MHz | 37dBm/5W |
10 | RC433/UHF&CDMA450 | 433/400-470MHz | 37dBm/5W |
11 | RC315 | 315MHz | 37dBm/5W |
12 | VHF&LOJACK | 135-175MHz | 37dBm/5W |
Option |
4G1700 | 1710-1780MHz | 37dBm/5W |
GPSL2L3L4L5 | 1170-1390MHz | 37dBm/5W | |
Power supply: Build-in AC adapter 50 to 60Hz, (AC110-240V IN, DC24V working) | |||
Dimensions: (length ,width, height) 320x 310x 91mm(not Include Antenna) | |||
Packing size: 52x45x15cm Net weight: 7.0kg Gross weight: 8.0kg | |||
Total power:83W Shielding radius: (10-80) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 30meters |
|||
Warranty: one year from delivery date |
Key technical specifications: CKJ-2102F12-5G EU | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | GSM | 925-960MHz | 40dBm/10W |
2 | DCS | 1805-1880MHz | 39dBm/8W |
3 | 3G | 2110-2170MHz | 39dBm/8W |
4 | 4GLTE Low | 738-821MHz | 40dBm/10W |
5 | 4GLTE High | 2570-2690MHz | 38dBm/6W |
6 | 5G3.5G/3.7G | 3400-3800MHz | 38dBm/6W |
7 | WIFI2.4G/4G2300 | 2300-2485MHz | 39dBm/8W |
8 | WIF5.2G+5.8G | 5125-5850MHz | 35dBm/3W |
9 | GPS/5G1500 | 1427-1610MHz | 37dBm/5W |
10 | GPSL2L3L4L5 | 1170-1390MHz | 37dBm/5W |
11 | UHF&RC433&CDMA450 | 400-470MHz | 37dBm/5W |
12 | VHF&LOJACK | 135-175MHz | 37dBm/5W |
Power supply: Build-in AC adapter 50 to 60Hz, (AC110-240V IN, DC24V working) | |||
Dimensions: (length ,width, height) 320x 310x 91mm(not Include Antenna) | |||
Packing size: 52x45x15cm Net weight: 7.0kg Gross weight: 8.0kg | |||
Total power:80W Shielding radius: (10-80) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 30meters |
|||
Warranty: one year from delivery date |
Key technical specifications: CKJ-2102F12-5G US | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/GSM&LORA | 850-960MHz | 40dBm/10W |
2 | DCS/PCS | 1805-2000MHz | 39dBm/8W |
3 | 3G | 2110-2180MHz | 39dBm/8W |
4 | 4GLTE Low | 698-798MHz | 40dBm/10W |
5 | 4GLTE High | 2496-2690MHz | 38dBm/6W |
6 | 5G3.5G/3.7G | 3400-3800MHz | 38dBm/6W |
7 | WIFI2.4G/4G2300 | 2300-2485MHz | 39dBm/8W |
8 | WIF5.2G+5.8G | 5125-5850MHz | 35dBm/3W |
9 | GPSL1 | 1560-1610MHz | 37dBm/5W |
10 | GPSL2L3L4L5 | 1170-1390MHz | 37dBm/5W |
11 | 5G600 | 617-698MHz | 40dBm/10W |
12 | VHF&LOJACK | 135-175MHz | 37dBm/5W |
Power supply: Build-in AC adapter 50 to 60Hz, (AC110-240V IN, DC24V working) | |||
Dimensions: (length ,width, height) 320x 310x 91mm(not Include Antenna) | |||
Packing size: 52x45x15cm Net weight: 7.0kg Gross weight: 8.0kg | |||
Total power:85W Shielding radius: (10-80) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 30meters |
|||
Warranty: one year from delivery date |