| Key specifications:MP12 | |||
| Channel | Frequency range | Average out-putting power(±1dbm) | |
| 1 | GSM: 925-960MHz | 44.7dbm / 30W | |
| 2 | DCS: 1805-1880MHz | 44.7dbm / 30W | |
| 3 | 3G: 2110-2170MHz | 44.7dbm / 30W | |
| 4 | 4G: 738-821MHz | 44.7dbm / 30W | |
| 5 | 4G: 2570-2690MHz | 44.7dbm / 30W | |
| 6 | WIFI2.4G: 2400-2500MHz | 44.7dbm / 30W | |
| 7 | WIFI5G: 5125-5850MHz | 44.7dbm / 30W | |
| 8 | GPSL1: 1560-1610MHz | 44.7dbm / 30W | |
| 9 | GPSL2L5:1170-1390MHz | 44.7dbm / 30W | |
| 10 | VHF/LOJACK: 135-175MHz | 44.7dbm / 30W | |
| 11 | RC315: 300-400MHz | 44.7dbm / 30W | |
| 12 | UHF400/RC433: 400-500MHz | 44.7dbm / 30W | |
| Power Supply: Build in battery 24V 30Ah working 60 minutes) External Port with DC24-28V Working temperature: -30~60℃ |
|||
| Main device dimension: (length, width, height ) 510 x 370 x 240 mm (Not include antenna) N.W:23kg |
|||
| Output power total 360w, with omni-directional antennas 1.5 meters wire controller turn ON/OFF each band and with Battery Power and charger stative display via LCD screen |
|||
| Warranty: one year from delivery date | |||
|
|||